Totalmente redesenhado, versátil modelo MTB da marca estadunidense conta com sistema de suspensão traseira DW-Link de 142mm de curso e configuração de componentes personalizável
Um dos maiores sucessos de vendas da Pivot chega a 2020 totalmente reformulada. Desenvolvida ao longo dos últimos dois anos, a nova Switchblade desembarca nas lojas como uma das mountain bikes mais versáteis de sua categoria.Abrindo mão do antigo design com amortecedor traseiro posicionado horizontalmente, a Switchblade 2020 conta com um novo desenho de quadro, com geometria moderna. A montagem vertical trunnion do amortecedor traseiro resultou em uma balança de suspensão traseira ligeiramente maior que em suas edições anteriores, aumentando seu curso dos originais 135 para os atuais 142mm.
Como consequência do novo posicionamento do amortecedor, existe espaço de sobra para a instalação do suporte de garrafas, mesmo em quadros de tamanho S (pequeno).
Compatível com rodas aro 27.5″ e 29″, o quadro da Switchblade 2020 utiliza o padrão Super Boost Plus, já utilizado em versões anteriores da Switchblade, e que possibilita a instalação de pneus aro 29″ com até 2.6 polegadas de largura.
Geometria variável – Assim como sua ‘irmã maior’, a Pivot Firebird, a Switchblade 2020 conta com a tecnologia Flip-Chip, um espaçador excêntrico localizado no link superior da balança de suspensão e que possibilita alterar a geometria da bicicleta simplesmente invertendo sua montagem, o que resulta na mudança altura do movimento central em relação ao solo e da angulação da caixa de direção.
Com isto, é possível em poucos segundos mudar as características de condução da bike, deixando-a mais eficiente nas subidas ou mais controlada nas descidas.
Amortecedor de última geração – Na parte frontal, a bike conta com alto desempenho do garfo Fox 36 FIT4, com canelas de 36mm de diâmetro e 160mm de curso total. Já o amortecedor traseiro em todas as versões disponíveis é o Fox DPX2, customizado especialmente para a Switchblade.
Em suas versões topo de linha, a bike da Pivot conta com a exclusiva tecnologia Fox Fit Live, que conta com um sensores eletrônicos instalados no quadro da bike para monitorar as condições de terreno e pilotagem, ajustando automaticamente os amortecedores para estas situações.
Especificações técnicas - Linha Pro (Shimano)
Versão | XT/XTR | XT/XTR | XT/XTR w/ Fox Live Valve |
XT/XTR w/ Fox Live Valve |
---|---|---|---|---|
Quadro | Carbon | Carbon | Carbon | Carbon |
Diâmetro da roda | 29″ | 27.5+” | 29″ | 27.5+” |
Amortecedor traseiro | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve |
Garfo | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm |
Caixa de direção | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
Câmbio traseiro | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed |
Trocador de marchas | Shimano XT M8100 iSpec 12-Speed | Shimano XT M8100 iSpec 12-Speed | Shimano XT M8100 iSpec 12-Speed | Shimano XT M8100 iSpec 12-Speed |
Freios | Shimano XT M8120 4-Piston | Shimano XT M8120 4-Piston | Shimano XT M8120 4-Piston | Shimano XT M8120 4-Piston |
Pedivela | Race Face Aeffect R 32T | Race Face Aeffect R 32T | Race Face Aeffect R 32T | Race Face Aeffect R 32T |
Guidão | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) |
Manoplas | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
Mesa | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) |
Canote | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) |
Selim | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) |
Cassete | Shimano XT M8100 10-51T | Shimano XT M8100 10-51T | Shimano XT M8100 10-51T | Shimano XT M8100 10-51T |
Rodas | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ |
Pneus | Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Rotor de freio | Shimano XT CenterLock – 203mm Shimano XT CenterLock – 180mm |
Shimano XT CenterLock – 203mm Shimano XT CenterLock – 180mm |
Shimano XT CenterLock – 203mm Shimano XT CenterLock – 180mm |
Shimano XT CenterLock – 203mm Shimano XT CenterLock – 180mm |
Corrente | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed |
Especificações técnicas - Linha Pro (SRAM)
Versão | Pro X01 | Pro X01 | Pro X01 w/ Fox Live Valve |
Pro X01 w/ Fox Live Valve |
---|---|---|---|---|
Quadro | Carbon | Carbon | Carbon | Carbon |
Diâmetro da roda | 29″ | 27.5+” | 29″ | 27.5+” |
Amortecedor traseiro | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve |
Garfo | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm |
Caixa de direção | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
Câmbio traseiro | Sram XO1 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed |
Trocador de marchas | Sram XO1 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed |
Freios | Sram G2 RSC | Sram G2 RSC | Sram G2 RSC | Sram G2 RSC |
Pedivela | Sram XO1 Eagle DUB 32T | Sram XO1 Eagle DUB 32T | Sram XO1 Eagle DUB 32T | Sram XO1 Eagle DUB 32T |
Guidão | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) |
Manoplas | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
Mesa | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) |
Canote | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) |
Selim | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) |
Cassete | SRAM XG-1275 10-50T | SRAM XG-1275 10-50T | SRAM XG-1275 10-50T | SRAM XG-1275 10-50T |
Rodas | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ |
Pneus | Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Rotor de freio | Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Corrente | Sram X01 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed |
Especificações técnicas - Linha Team (Shimano)
Versão | Team XTR – 29″ | Team XTR – 27.5+” | Team XTR w/ Fox Live Valve – 29″ | Team XTR w/ Fox Live Valve – 27.5+” |
---|---|---|---|---|
Quadro | Carbon | Carbon | Carbon | Carbon |
Diâmetro da roda | 29″ | 27.5+” | 29″ | 27.5+” |
Amortecedor traseiro | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve |
Garfo | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm |
Caixa de direção | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
Câmbio traseiro | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed |
Trocador de marchas | Shimano XTR M9100 iSpec 12-Speed | Shimano XTR M9100 iSpec 12-Speed | Shimano XTR M9100 iSpec 12-Speed | Shimano XTR M9100 iSpec 12-Speed |
Freios | Shimano XTR M9120 4-Piston | Shimano XTR M9120 4-Piston | Shimano XTR M9120 4-Piston | Shimano XTR M9120 4-Piston |
Pedivela | Race Face Next R 32T | Race Face Next R 32T | Race Face Next R 32T | Race Face Next R 32T |
Guidão | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) |
Manoplas | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
Mesa | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) |
Canote | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) |
Selim | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) |
Cassete | Shimano XTR M9100 10-51T | Shimano XTR M9100 10-51T | Shimano XTR M9100 10-51T | Shimano XTR M9100 10-51T |
Rodas | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ |
Pneus | Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Rotor de freio | Shimano XTR CenterLock – 203mm Shimano XTR CenterLock – 180mm |
Shimano XTR CenterLock – 203mm Shimano XTR CenterLock – 180mm |
Shimano XTR CenterLock – 203mm Shimano XTR CenterLock – 180mm |
Shimano XTR CenterLock – 203mm Shimano XTR CenterLock – 180mm |
Corrente | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed |
Especificações técnicas - Linha Team (SRAM)
Versão | Team XX1 AXS | Team XX1 AXS | Team XX1 AXS w/ Fox Live Valve |
Team XX1 AXS w/ Fox Live Valve |
---|---|---|---|---|
Quadro | Carbon | Carbon | Carbon | Carbon |
Diâmetro da roda | 29″ | 27.5+” | 29″ | 27.5+” |
Amortecedor traseiro | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve |
Garfo | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm |
Caixa de direção | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
Câmbio traseiro | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS |
Trocador de marchas | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS |
Freios | Sram G2 Ultimate | Sram G2 Ultimate | Sram G2 Ultimate | Sram G2 Ultimate |
Pedivela | Sram XX1 Eagle DUB SL 32T | Sram XX1 Eagle DUB SL 32T | Sram XX1 Eagle DUB SL 32T | Sram XX1 Eagle DUB SL 32T |
Guidão | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) |
Manoplas | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
Mesa | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) |
Canote | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG-XL) |
Selim | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) |
Cassete | Sram XX1 XG-1299 10-50T | Sram XX1 XG-1299 10-50T | Sram XX1 XG-1299 10-50T | Sram XX1 XG-1299 10-50T |
Rodas | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ |
Pneus | Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Rotor de freio | Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Corrente | Sram XX1 12-Speed | Sram XX1 12-Speed | Sram XX1 12-Speed | Sram XX1 12-Speed |
Especificações técnicas - Linha Race
Versão | Race XT | Race XT | Race X01 | Race X01 |
---|---|---|---|---|
Quadro | Carbon | Carbon | Carbon | Carbon |
Diâmetro da roda | 29″ | 27.5+” | 29″ | 27.5+” |
Amortecedor traseiro | Fox Performance DPX2 | Fox Performance DPX2 | Fox Performance DPX2 | Fox Performance DPX2 |
Garfo | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory 36 29″, 44mm offset, Grip2 – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm | Fox Factory Live 36 29″, 44mm offset, Fit Live – 160mm |
Caixa de direção | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
Câmbio traseiro | Shimano XT M8100 SGS 12-Speed | Shimano XT M8100 SGS 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed |
Trocador de marchas | Shimano SLX M7100 iSpec 12-Speed | Shimano SLX M7100 iSpec 12-Speed | Sram GX1 12-Speed | Sram GX1 12-Speed |
Freios | Shimano SLX M7120 4-piston | Shimano SLX M7120 4-piston | Sram Guide RE | Sram Guide RE |
Pedivela | Race Face Ride 32T | Race Face Ride 32T | Sram GX Eagle DUB 32T | Sram GX Eagle DUB 32T |
Guidão | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) |
Manoplas | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
Mesa | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) |
Canote | Fox Performance Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Performance Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Performance Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Performance Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) |
Selim | Phoenix WTB Race Hightail Trail (XS-SM), Phoenix WTB Race Vigo (MD-XL) | Phoenix WTB Race Hightail Trail (XS-SM), Phoenix WTB Race Vigo (MD-XL) | Phoenix WTB Race Hightail Trail (XS-SM), Phoenix WTB Race Vigo (MD-XL) | Phoenix WTB Race Hightail Trail (XS-SM), Phoenix WTB Race Vigo (MD-XL) |
Cassete | Shimano SLX M7100 10-51T | Shimano SLX M7100 10-51T | Sram GX1 XG-1275 10-50T | Sram GX1 XG-1275 10-50T |
Rodas | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm – 29″ | SUNringlé Düroc 40 w/ SUNringlé SRC hub, 40mm – 27.5″+ | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm – 29″ | SUNringlé Düroc 40 w/ SUNringlé SRC hub, 40mm – 27.5″+ |
Pneus | Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, Maxxterra Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, Maxxterra |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, Maxxterra, SilkShield |
Rotor de freio | Shimano SLX 6-bolt – 203mm Shimano SLX 6-bolt – 180mm |
Shimano SLX 6-bolt – 203mm Shimano SLX 6-bolt – 180mm |
Shimano SLX 6-bolt – 200mm Shimano SLX 6-bolt – 180mm |
Shimano SLX 6-bolt – 200mm Shimano SLX 6-bolt – 180mm |
Corrente | Shimano CN-M7100 12-Speed | Shimano CN-M7100 12-Speed | Sram GX1 12-Speed | Sram GX1 12-Speed |
Preços e disponibilidade – De acordo com a iBikes, distribuidora oficial da marca Pivot Cycles no Brasil, o preço da nova bicicleta Switchblade 2020 varia de acordo com a configuração escolhida. Como exemplo, o modelo Race XT, aro 29″ chega ao Brasil por 40.999 reais, enquanto que o modelo topo de linha, a Team XX1 AXS aro 29″ custa 87.999 reais. O prazo de entrega é de até 30 dias.